See the schemebefore the snap.
The box score tells you what happened. Scheme Score starts one step earlier: alignment, coverage tendencies, likely responsibility, and whether a staff change makes last year’s evidence less useful. It explains the setup without pretending to know the outcome.
Scheme Score is a matchup feature for player-prop gambling research, not a standalone projection, hit probability, expected value estimate, or stake size. Early-season grades run on prior-season scheme and personnel evidence whose forward value our own backtesting has not validated. Use the grade with a captured line and price, an independent player projection, and current role and injury information. From week 4 the board switches to current-season data; its forward value must still be measured rather than assumed.
Receiver board
Start with players who have posted prop lines, then get picky. Filter by player, team, position, alignment, or grade; switch to All players whenever you want the full scouting pool.
Passing environment
Compare where a passer or offense attacked with what the opponent allowed, explore profiles across the week, and reconstruct the passing-only game story. These results do not change the Scheme Score grade.
Passing production
How Ashton Daniels · Florida State vs New Mexico State creates yards
17/27 complete
Composition includes only the 17 of 17 completions with both air and total yards. It is not imputed to the full sample.
Profile vs comparison
Attempts by zone
Where Ashton Daniels · Florida State vs New Mexico State throws
26/27 located
Location coverage 96.3%. Unlocated attempts stay in the denominator and are not assigned to a zone. Metric totals use only the availability shown in each cell.
Attempts by zone
Where Florida State passing vs New Mexico State defense throws
26/27 located
Location coverage 96.3%. Unlocated attempts stay in the denominator and are not assigned to a zone. Metric totals use only the availability shown in each cell.
- Completion rate
- 63% vs 63% · difference 0.0 pp
- aDOT
- 6.3 yd vs 6.3 yd · difference 0.0 yd
- Average YAC
- 8.1 yd vs 8.1 yd · difference 0.0 yd
- Completed-yard air share
- 35.7% vs 35.7% · difference 0.0 pp
View exact matchup table
| Location | Ashton Daniels · Florida State vs New Mexico State | Florida State passing vs New Mexico State defense | Observed difference |
|---|---|---|---|
| Short Left | 63/6 complete | 63/6 complete | 0 |
| Short Middle | 65/6 complete | 65/6 complete | 0 |
| Short Right | 117/11 complete | 117/11 complete | 0 |
| Deep Left | 21/2 complete | 21/2 complete | 0 |
| Deep Middle | 11/1 complete | 11/1 complete | 0 |
| Deep Right | 00/0 complete | 00/0 complete | 0 |
Metric explorer
Compare like-for-like profiles. The plot never converts missing observations to zero, and every point has an exact table row.
Exact metric table
Passing game story
A chronological recap from CFBD passing attempts only. It does not claim score, win probability, rushing, penalties outside the pass record, or complete drive results.
Ashton Daniels · Florida State vs New Mexico State
- Location
- 26/27
- Air yards
- 27/27
- Total yards
- 27/27
- YAC
- 17/17
- Short Right11 of 27 attempts—the most-used charted window.
- 11.1% deep3 deep attempts; unlocated attempts remain in the denominator.
- 35.7% air shareAcross 17 covered completions, with the remainder created after the catch.
Drives with a selected pass attempt
- 01Q1 8:044/4 complete72 pass yd4/4 attempts covered44 ydlongest completion
- 02Q1 0:351/2 complete35 pass yd2/2 attempts covered35 ydlongest completion
- 03Q2 10:241/2 complete13 pass yd2/2 attempts covered13 ydlongest completion
- 04Q2 7:421/2 complete · 1 INT24 pass yd2/2 attempts covered24 ydlongest completion
- 05Q2 2:172/4 complete11 pass yd4/4 attempts covered7 ydlongest completion
- 06Q3 13:401/3 complete1 pass yd3/3 attempts covered1 ydlongest completion
- 07Q3 7:222/4 complete17 pass yd4/4 attempts covered16 ydlongest completion
- 08Q4 12:403/3 complete6 pass yd3/3 attempts covered11 ydlongest completion
- 09Q4 6:442/3 complete34 pass yd3/3 attempts covered25 ydlongest completion
Longest completions and interceptions
- Q1 5:59Explosive completionAshton Daniels → Micahi DanzyDeep Middle · 44 yd
(06:07) No Huddle-Shotgun #14 A.Daniels pass complete deep middle to #8 M.Danzy caught at NMS25, for 44 yards to the NMS14 (#26 J.Campbell), 1ST DOWN
- Q1 0:25Explosive completionAshton DanielsShort Right · 35 yd
(00:37) No Huddle-Shotgun #14 A.Daniels pass complete short right to #3 S.Singleton Jr. caught at NMS45, for 35 yards to the NMS09 (#4 D.Peters), 1ST DOWN
- Q2 5:34InterceptionAshton DanielsLocation unavailable · 0 yd
(05:39) No Huddle-Shotgun #14 A.Daniels pass intercepted by #5 N.Session at NMS32, End Of Play
- Q4 4:32Explosive completionAshton Daniels → Jayvan BoggsShort Middle · 25 yd
(04:42) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #15 J.Boggs caught at NMS09, for 25 yards to the NMS01 (#20 D.Cloyd), 1ST DOWN
View all 27 passing attempts
| Time | Down | Passer / target | Outcome | Location | Air | Total | YAC | CFBD description |
|---|---|---|---|---|---|---|---|---|
| Q1 8:04 | 1 & 10 | Ashton Daniels → Duce Robinson | Completion | Short Right | 5 yd | 10 yd | 5 yd | (08:13) No Huddle-Shotgun #14 A.Daniels pass complete short right to #0 D.Robinson caught at FSU25, for 10 yards to the FSU30 (#34 Z.Davis), 1ST DOWN |
| Q1 5:59 | 3 & 8 | Ashton Daniels → Micahi Danzy | Explosive completion | Deep Middle | 33 yd | 44 yd | 11 yd | (06:07) No Huddle-Shotgun #14 A.Daniels pass complete deep middle to #8 M.Danzy caught at NMS25, for 44 yards to the NMS14 (#26 J.Campbell), 1ST DOWN |
| Q1 5:26 | 1 & 10 | Ashton Daniels → Micahi Danzy | Completion | Short Right | -1 yd | 4 yd | 5 yd | (05:35) No Huddle-Shotgun #14 A.Daniels pass complete short right to #8 M.Danzy caught at NMS15, for 4 yards to the NMS10 (#0 L.Smith) |
| Q1 4:45 | 2 & 21 | Ashton Daniels | Completion | Short Right | -1 yd | 14 yd | 15 yd | (04:51) No Huddle-Shotgun #14 A.Daniels pass complete short right to #3 S.Singleton Jr. caught at NMS26, for 14 yards to the NMS11 (#5 N.Session), out of bounds |
| Q1 0:35 | 1 & 10 | Ashton Daniels → Duce Robinson | Incomplete | Short Left | 3 yd | 0 yd | Unavailable | (00:42) No Huddle-Shotgun #14 A.Daniels pass incomplete short left to #0 D.Robinson thrown to NMS41 QB hurried by #8 B.Vislisel |
| Q1 0:25 | 2 & 10 | Ashton Daniels | Explosive completion | Short Right | -1 yd | 35 yd | 36 yd | (00:37) No Huddle-Shotgun #14 A.Daniels pass complete short right to #3 S.Singleton Jr. caught at NMS45, for 35 yards to the NMS09 (#4 D.Peters), 1ST DOWN |
| Q2 10:24 | 1 & 10 | Ashton Daniels → Micahi Danzy | Completion | Short Middle | -5 yd | 13 yd | 18 yd | (10:35) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #8 M.Danzy caught at FSU26, for 2 yards to the FSU33 (#1 J.Charles) |
| Q2 9:27 | 3 & 4 | Ashton Daniels → Duce Robinson | Incomplete | Short Right | 5 yd | 0 yd | Unavailable | (09:31) No Huddle-Shotgun #14 A.Daniels pass incomplete short right to #0 D.Robinson thrown to FSU42 broken up by #1 J.Charles |
| Q2 7:42 | 2 & 10 | Ashton Daniels → Duce Robinson | Explosive completion | Deep Left | 24 yd | 24 yd | 0 yd | (07:50) No Huddle-Shotgun #14 A.Daniels pass complete deep left to #0 D.Robinson caught at FSU48, for 24 yards to the FSU48, out of bounds at FSU48, 1ST DOWN |
| Q2 5:34 | 2 & 8 | Ashton Daniels | Interception | Location unavailable | 8 yd | 0 yd | Unavailable | (05:39) No Huddle-Shotgun #14 A.Daniels pass intercepted by #5 N.Session at NMS32, End Of Play |
| Q2 2:17 | 1 & 10 | Ashton Daniels → Jayvan Boggs | Incomplete | Short Left | 18 yd | 0 yd | Unavailable | (02:24) No Huddle-Shotgun #14 A.Daniels pass incomplete short left to #15 J.Boggs thrown to NMS00 QB hurried by #34 Z.Davis |
| Q2 1:52 | 3 & 7 | Ashton Daniels → Ousmane Kromah | Completion | Short Right | -5 yd | 7 yd | 12 yd | (01:58) No Huddle-Shotgun #14 A.Daniels pass complete short right to #32 O.Kromah caught at NMS20, for 7 yards to the NMS08 (#5 N.Session; #97 H.Davis III), 1ST DOWN |
| Q2 0:41 | 2 & 4 | Ashton Daniels → Landen Thomas | Incomplete | Short Right | 4 yd | 0 yd | Unavailable | (00:46) No Huddle-Shotgun #14 A.Daniels pass incomplete short right to #18 L.Thomas thrown to NMS00 QB hurried by #44 E.Tayou |
| Q2 0:36 | 3 & 4 | Ashton Daniels | Completion | Short Right | 4 yd | 4 yd | 0 yd | (00:41) No Huddle-Shotgun #14 A.Daniels pass complete short right to #3 S.Singleton Jr. caught at NMS00, for 4 yards to the NMS00 TOUCHDOWN, clock 00:36 #39 G.Panikowski kick attempt good (H: #87 C.Jula, LS: #48 C.Bowers) |
| Q3 13:40 | 1 & 10 | Ashton Daniels | Completion | Short Middle | -4 yd | 1 yd | 5 yd | (13:47) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #3 S.Singleton Jr. caught at FSU31, for 1 yard to the FSU36 (#26 J.Campbell) |
| Q3 13:06 | 2 & 9 | Ashton Daniels → Duce Robinson | Incomplete | Short Middle | 12 yd | 0 yd | Unavailable | (13:10) No Huddle-Shotgun #14 A.Daniels pass incomplete short middle to #0 D.Robinson thrown to FSU48 broken up by #5 N.Session |
| Q3 13:01 | 3 & 9 | Ashton Daniels → Jayvan Boggs | Incomplete | Short Right | 4 yd | 0 yd | Unavailable | (13:04) No Huddle-Shotgun #14 A.Daniels pass incomplete short right to #15 J.Boggs thrown to FSU40 |
| Q3 7:22 | 1 & 10 | Ashton Daniels | Incomplete | Short Left | 0 yd | 0 yd | Unavailable | (07:26) No Huddle-Shotgun #14 A.Daniels pass incomplete short left to #3 S.Singleton Jr. thrown to FSU49 QB hurried by #8 B.Vislisel |
| Q3 7:14 | 2 & 10 | Ashton Daniels → Jayvan Boggs | Incomplete | Deep Left | 41 yd | 0 yd | Unavailable | (07:22) No Huddle-Shotgun #14 A.Daniels pass incomplete deep left to #15 J.Boggs thrown to NMS10 |
| Q3 6:29 | 4 & 4 | Ashton Daniels → Duce Robinson | Completion | Short Right | 10 yd | 16 yd | 6 yd | (06:33) No Huddle-Shotgun #14 A.Daniels pass complete short right to #0 D.Robinson caught at NMS35, for 16 yards to the NMS29 (#4 D.Peters), out of bounds, 1ST DOWN |
| Q3 5:10 | 1 & 10 | Ashton Daniels → Micahi Danzy | Completion | Short Left | -3 yd | 1 yd | 4 yd | (05:17) No Huddle-Shotgun #14 A.Daniels pass complete short left to #8 M.Danzy caught at NMS19, for 1 yard to the NMS15 (#5 N.Session; #14 S.Aupiu) |
| Q4 12:40 | 1 & 10 | Ashton Daniels → Tre Wisner | Completion | Short Left | -6 yd | -5 yd | 1 yd | (12:50) No Huddle-Shotgun #14 A.Daniels pass complete short left to #5 Q.Wisner caught at NMS30, for 5 yards loss to the NMS29 (#14 S.Aupiu) |
| Q4 12:02 | 2 & 15 | Ashton Daniels → Landen Thomas | Completion | Short Middle | 6 yd | 11 yd | 5 yd | (12:14) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #18 L.Thomas caught at NMS23, for 11 yards to the NMS18 (#5 N.Session) |
| Q4 11:22 | 3 & 4 | Ashton Daniels → Tre Wisner | Completion | Short Left | -3 yd | 0 yd | 3 yd | (11:33) No Huddle-Shotgun #14 A.Daniels pass complete short left to #5 Q.Wisner caught at NMS21, for 0 yards to the NMS18 (#1 J.Charles; #14 S.Aupiu) |
| Q4 6:44 | 1 & 10 | Ashton Daniels | Incomplete | Short Right | 0 yd | 0 yd | Unavailable | (06:51) No Huddle-Shotgun #14 A.Daniels pass incomplete short right thrown to NMS44 QB hurried by #16 G.Peterson |
| Q4 5:44 | 3 & 5 | Ashton Daniels → Tre Wisner | Completion | Short Middle | 6 yd | 9 yd | 3 yd | (06:00) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #5 Q.Wisner caught at NMS33, for 9 yards to the NMS30 (#1 J.Charles), 1ST DOWN |
| Q4 4:32 | 3 & 6 | Ashton Daniels → Jayvan Boggs | Explosive completion | Short Middle | 17 yd | 25 yd | 8 yd | (04:42) No Huddle-Shotgun #14 A.Daniels pass complete short middle to #15 J.Boggs caught at NMS09, for 25 yards to the NMS01 (#20 D.Cloyd), 1ST DOWN |
Where every CFB visual lives
Scheme Score is the listed-line matchup-fit board. The main research system carries completed-game flow, team and player result views, projection context, source freshness, and explicit gaps.
Sources, models, and every public view
Open the observed-game index, player leader comparisons, local model ledger, source-health table, acquisition gaps, and visualization deployment map.
Pinned Week 1Matchup dossiersSee how a completed game moved
Completed-game pages add field context, swing plays, win probability, drive results, exact team comparison, evidence bars, and a schematic pass map.
Observed when availableTeam field manualsJoin team identity to passing shape
Team reports with completed-game coverage add passing production, passer and target tables, air-yard pass maps, and location heatmaps.
Team-linkedPlayer dossiersForecast first, observed result second
Player pages keep projection intervals separate from observed quarterback attempt maps or receiver target maps, with exact values beside every chart.
Identity-linkedWhat the grade is seeing
Scheme Score asks a football question: does this receiver’s role fit the defense in front of him? It weighs alignment, target funnels, man and zone rates, likely coverage responsibility, and whether a staff change makes last year’s evidence less trustworthy.
A high grade means the structure looks favorable. It does not mean a yardage spike is coming, a posted line is wrong, or a bet is good. Weeks 1 through 3 lean on prior-season evidence. Current-season evidence takes over in Week 4, but both versions remain matchup context, not validated picks.