New Mexico State Aggies at Florida State Seminoles college football matchup
- Kickoff
- Sat, Aug 29
- 7:00 PM EDT
- Venue
- Florida State home
- Doak Campbell Stadium
- Captured market
- FSU -31.5
- DraftKings · Aug 11, 10:09 PM EDT
- Player model
- 18 players
- preseason · cfb-fantasy-quantile-2026.1
Florida State carries the early number into Doak Campbell Stadium.
New Mexico State travels to Florida State at Doak Campbell Stadium. The captured market lists Florida State as a 31.5-point favorite. That number came from DraftKings and is a dated snapshot, not a live quote.
The published player model covers 18 featured skill players in this matchup. Its highest median fantasy forecasts belong to Ashton Daniels (FSU), Quintrevion Wisner (FSU), and Duce Robinson (FSU).
Market frame
Florida State is the captured favorite by 31.5; recheck the number before using it.
Player projection coverage
18 player distributions are available, led by Ashton Daniels (FSU).
Venue context
Florida State is the designated home team at Doak Campbell Stadium.
cfb-fantasy-quantile-2026.1 · preseason
As of 2026-08-13T21:34:55+00:00DraftKings snapshot
As of 2026-08-12T02:09:50ZPreseason model
As of 2026-08-13T21:34:55+00:00How the game actually moved
Observed play, drive, passing, and efficiency views from one pinned cfbfastR generation. Pregame projections above and below remain frozen in their own model lane.
(08:53) No Huddle-Shotgun #3 T.Hedden pass complete short left to #7 T.Pride caught at FSU32, for 11 yards to the FSU33 (#6 J.Rawls), out of bounds, 1ST DOWN, PENALTY FSU UNS: Unsportsmanlike Conduct (#6 J.Rawls) 15 yards from FSU33 to FSU18, 1ST DOWN
| Play | Quarter | Clock | Away score | Home score | Home win probability |
|---|---|---|---|---|---|
| 0 | 1 | 15:00 | 0 | 0 | 98% |
| 1 | 1 | 15:00 | 0 | 0 | 98% |
| 2 | 1 | 14:53 | 0 | 0 | 98% |
| 3 | 1 | 14:17 | 0 | 0 | 98% |
| 4 | 1 | 13:47 | 0 | 0 | 98% |
| 5 | 1 | 13:09 | 0 | 0 | 98% |
| 6 | 1 | 12:41 | 0 | 0 | 98% |
| 7 | 1 | 12:00 | 0 | 0 | 95% |
| 8 | 1 | 11:28 | 0 | 0 | 96% |
| 9 | 1 | 10:46 | 0 | 0 | 94% |
| 10 | 1 | 10:16 | 0 | 0 | 96% |
| 11 | 1 | 9:39 | 0 | 0 | 96% |
| 12 | 1 | 9:25 | 0 | 0 | 96% |
| 13 | 1 | 8:44 | 0 | 0 | 94% |
| 14 | 1 | 8:13 | 0 | 0 | 95% |
| 15 | 1 | 8:04 | 0 | 0 | 95% |
| 16 | 1 | 7:47 | 0 | 0 | 96% |
| 17 | 1 | 7:19 | 0 | 0 | 96% |
| 18 | 1 | 6:48 | 0 | 0 | 96% |
| 19 | 1 | 5:59 | 0 | 0 | 98% |
| 20 | 1 | 5:26 | 0 | 0 | 98% |
| 21 | 1 | 4:55 | 0 | 0 | 97% |
| 22 | 1 | 4:45 | 0 | 0 | 95% |
| 23 | 1 | 4:15 | 0 | 0 | 95% |
| 24 | 1 | 3:46 | 0 | 0 | 94% |
| 25 | 1 | 3:05 | 0 | 3 | 96% |
| 26 | 1 | 3:05 | 0 | 3 | 96% |
| 27 | 1 | 3:00 | 0 | 3 | 97% |
| 28 | 1 | 2:25 | 0 | 3 | 97% |
| 29 | 1 | 2:25 | 0 | 3 | 97% |
| 30 | 1 | 2:14 | 0 | 3 | 97% |
| 31 | 1 | 1:38 | 0 | 3 | 97% |
| 32 | 1 | 1:31 | 0 | 3 | 97% |
| 33 | 1 | 1:03 | 0 | 3 | 97% |
| 34 | 1 | 0:35 | 0 | 3 | 97% |
| 35 | 1 | 0:25 | 0 | 3 | 97% |
| 36 | 1 | 0:07 | 0 | 3 | 97% |
| 38 | 2 | 14:53 | 0 | 3 | 97% |
| 39 | 2 | 14:15 | 0 | 10 | 98% |
| 40 | 2 | 14:15 | 0 | 10 | 98% |
| 41 | 2 | 13:55 | 0 | 10 | 98% |
| 42 | 2 | 13:37 | 0 | 10 | 98% |
| 43 | 2 | 13:26 | 0 | 10 | 97% |
| 44 | 2 | 12:53 | 0 | 10 | 97% |
| 45 | 2 | 12:15 | 0 | 10 | 97% |
| 46 | 2 | 12:02 | 0 | 10 | 97% |
| 47 | 2 | 11:32 | 0 | 10 | 97% |
| 48 | 2 | 10:53 | 0 | 10 | 97% |
| 49 | 2 | 10:49 | 7 | 10 | 95% |
| 50 | 2 | 10:40 | 7 | 10 | 95% |
| 51 | 2 | 10:24 | 7 | 10 | 95% |
| 52 | 2 | 9:58 | 7 | 10 | 95% |
| 53 | 2 | 9:27 | 7 | 10 | 94% |
| 54 | 2 | 9:21 | 7 | 10 | 94% |
| 55 | 2 | 9:17 | 7 | 10 | 94% |
| 56 | 2 | 9:06 | 7 | 10 | 95% |
| 57 | 2 | 8:34 | 7 | 10 | 96% |
| 58 | 2 | 8:25 | 7 | 10 | 95% |
| 59 | 2 | 8:17 | 7 | 10 | 94% |
| 60 | 2 | 7:42 | 7 | 10 | 95% |
| 61 | 2 | 7:14 | 7 | 10 | 95% |
| 62 | 2 | 6:44 | 7 | 10 | 96% |
| 63 | 2 | 6:07 | 7 | 10 | 95% |
| 64 | 2 | 5:34 | 7 | 10 | 93% |
| 65 | 2 | 5:29 | 7 | 10 | 93% |
| 66 | 2 | 4:48 | 7 | 10 | 95% |
| 67 | 2 | 3:57 | 7 | 10 | 94% |
| 68 | 2 | 3:25 | 7 | 10 | 94% |
| 69 | 2 | 3:19 | 7 | 10 | 94% |
| 70 | 2 | 2:51 | 7 | 10 | 95% |
| 71 | 2 | 2:29 | 7 | 10 | 95% |
| 72 | 2 | 2:17 | 7 | 10 | 95% |
| 73 | 2 | 2:12 | 7 | 10 | 95% |
| 74 | 2 | 1:52 | 7 | 10 | 96% |
| 75 | 2 | 2:00 | 7 | 10 | 96% |
| 76 | 2 | 1:16 | 7 | 10 | 96% |
| 77 | 2 | 0:41 | 7 | 10 | 95% |
| 78 | 2 | 0:36 | 7 | 17 | 97% |
| 79 | 2 | 0:36 | 7 | 17 | 97% |
| 80 | 2 | 0:29 | 7 | 17 | 97% |
| 81 | 2 | 0:09 | 7 | 17 | 97% |
| 83 | 3 | 14:52 | 7 | 17 | 97% |
| 84 | 3 | 14:41 | 7 | 17 | 97% |
| 85 | 3 | 14:07 | 7 | 17 | 98% |
| 86 | 3 | 13:40 | 7 | 17 | 98% |
| 87 | 3 | 13:06 | 7 | 17 | 97% |
| 88 | 3 | 13:01 | 7 | 17 | 97% |
| 89 | 3 | 12:51 | 7 | 17 | 97% |
| 90 | 3 | 12:41 | 7 | 17 | 97% |
| 91 | 3 | 12:07 | 7 | 17 | 97% |
| 92 | 3 | 11:30 | 7 | 17 | 97% |
| 93 | 3 | 10:49 | 7 | 17 | 96% |
| 94 | 3 | 10:09 | 7 | 17 | 96% |
| 95 | 3 | 9:48 | 7 | 17 | 96% |
| 96 | 3 | 9:35 | 7 | 17 | 95% |
| 97 | 3 | 8:55 | 7 | 17 | 96% |
| 98 | 3 | 8:47 | 7 | 17 | 93% |
| 99 | 3 | 8:30 | 7 | 17 | 94% |
| 100 | 3 | 8:13 | 7 | 17 | 96% |
| 101 | 3 | 7:36 | 10 | 17 | 95% |
| 102 | 3 | 7:26 | 10 | 17 | 97% |
| 103 | 3 | 7:22 | 10 | 17 | 97% |
| 104 | 3 | 7:14 | 10 | 17 | 97% |
| 105 | 3 | 7:08 | 10 | 17 | 96% |
| 106 | 3 | 6:29 | 10 | 17 | 98% |
| 107 | 3 | 6:10 | 10 | 17 | 98% |
| 108 | 3 | 5:34 | 10 | 17 | 98% |
| 109 | 3 | 5:10 | 10 | 17 | 98% |
| 110 | 3 | 4:35 | 10 | 17 | 98% |
| 111 | 3 | 3:54 | 10 | 17 | 98% |
| 112 | 3 | 3:19 | 10 | 17 | 98% |
| 113 | 3 | 2:43 | 10 | 17 | 98% |
| 114 | 3 | 2:09 | 10 | 24 | 99% |
| 115 | 3 | 2:09 | 10 | 24 | 99% |
| NMSU | Metric | FSU |
|---|---|---|
| +0.123 | EPA / play | +0.240 |
| 35% | Success rate | 47% |
| 9% | Explosive rate | 10% |
| +0.203 | Pass EPA / play | +0.279 |
| -0.026 | Rush EPA / play | +0.208 |
| 63% | Completion rate | 57% |
| 11.0 yd | Average depth | 7.2 yd |
| 1.9 yd | YAC / completion | 9.8 yd |
| +9.5 pp | Pass over expected | -5.1 pp |
| +5.3 pp | CPOE | -3.1 pp |
| Passer | Receiver | Air yards | Direction | Outcome | Result yards |
|---|---|---|---|---|---|
| Trey Hedden | James Jones | 2 | middle | complete | 9 |
| Trey Hedden | TK King | 4 | middle | complete | 4 |
| Trey Hedden | TJ Pride | -8 | right | complete | 3 |
| Trey Hedden | AJ Williams | 7 | left | complete | 11 |
| Trey Hedden | TK King | 36 | right | incomplete | 0 |
| Trey Hedden | TK King | 11 | right | complete | 11 |
| Trey Hedden | TK King | 1 | left | complete | 1 |
| Ashton Daniels | Duce Robinson | 5 | right | complete | 10 |
| Ashton Daniels | Micahi Danzy | 33 | middle | complete | 44 |
| Ashton Daniels | Micahi Danzy | -1 | right | complete | 4 |
| Ashton Daniels | Samuel Singleton Jr. | -1 | right | complete | 14 |
| Trey Hedden | TK King | 28 | right | incomplete | 0 |
| Trey Hedden | Jerry Lydiatt | 1 | left | complete | 2 |
| Ashton Daniels | Duce Robinson | 3 | left | incomplete | 0 |
| Ashton Daniels | Samuel Singleton Jr. | -1 | right | complete | 35 |
| Trey Hedden | Josiah Thomas | 0 | right | complete | 0 |
| Trey Hedden | James Jones | -5 | right | incomplete | 0 |
| Trey Hedden | Brodie Malone-Bradford | 18 | right | complete | 20 |
| Trey Hedden | Myles Libman | 5 | middle | incomplete | 0 |
| Trey Hedden | TK King | 19 | middle | complete | 19 |
| Trey Hedden | TJ Pride | 5 | middle | incomplete | 0 |
| Trey Hedden | Brodie Malone-Bradford | 33 | middle | touchdown | 33 |
| Ashton Daniels | Micahi Danzy | -5 | middle | complete | 13 |
| Ashton Daniels | Duce Robinson | 5 | right | incomplete | 0 |
| Trey Hedden | TK King | 8 | right | incomplete | 0 |
| Trey Hedden | Dijon Stanley | 3 | left | complete | 4 |
| Trey Hedden | TK King | 32 | right | incomplete | 0 |
| Ashton Daniels | Duce Robinson | 24 | left | complete | 24 |
| Trey Hedden | Carson Su'esu'e | 0 | left | complete | 7 |
| Ashton Daniels | Jayvan Boggs | 18 | left | incomplete | 0 |
| Ashton Daniels | Ousmane Kromah | -5 | right | complete | 7 |
| Ashton Daniels | Landen Thomas | 4 | right | incomplete | 0 |
| Ashton Daniels | Samuel Singleton Jr. | 4 | right | touchdown | 4 |
| Ashton Daniels | Samuel Singleton Jr. | -4 | middle | complete | 1 |
| Ashton Daniels | Duce Robinson | 12 | middle | incomplete | 0 |
| Ashton Daniels | Jayvan Boggs | 4 | right | incomplete | 0 |
| Trey Hedden | TK King | 9 | right | complete | 9 |
| Trey Hedden | TK King | 0 | right | complete | 0 |
| Trey Hedden | Brodie Malone-Bradford | 15 | left | complete | 15 |
| Trey Hedden | Lyndon Ravare | 32 | right | incomplete | 0 |
| Trey Hedden | TJ Pride | 12 | left | complete | 11 |
| TJ Washington Jr. | AJ Williams | 18 | right | incomplete | 0 |
| Ashton Daniels | Samuel Singleton Jr. | 0 | left | incomplete | 0 |
| Ashton Daniels | Jayvan Boggs | 41 | left | incomplete | 0 |
| Ashton Daniels | Duce Robinson | 10 | right | complete | 16 |
| Ashton Daniels | Micahi Danzy | -3 | left | complete | 1 |
- Complete
- Touchdown
- Incomplete
- Interception
Unit ledger
Every bar rewards the better low-number rank, while exact values stay visible for both teams.
Unit edges from the 2025 charting
Offense units paired against the defense units they will face, from snap-weighted 2025 PFF grades, national ranks, and returning-snap shares. Historical form, never a game prediction.
Each offense unit paired against the defense unit it will actually face, using 2025 snap-weighted PFF grades and national ranks, with returning-snap caveats where an edge rests on departed players. Measured history, not a game prediction.
New Mexico State pass protection vs Florida State pass rush
New Mexico State's pass protection graded 56.9 in 2025 (123rd of 136); Florida State's pass rush graded 62.3 (107th). On 2025 form that is a modest edge for Florida State's pass rush.
Florida State pass protection vs New Mexico State pass rush
Florida State's pass protection graded 73.1 in 2025 (17th of 136); New Mexico State's pass rush graded 69.0 (25th). On 2025 form this pairing is effectively a push.
New Mexico State receiving corps vs Florida State coverage
New Mexico State's receiving corps graded 62.9 in 2025 (93rd of 136); Florida State's coverage graded 61.8 (98th). On 2025 form this pairing is effectively a push.
Florida State receiving corps vs New Mexico State coverage
Florida State's receiving corps graded 66.0 in 2025 (46th of 136); New Mexico State's coverage graded 65.1 (64th). On 2025 form that is a modest edge for Florida State's receiving corps.
New Mexico State rush offense vs Florida State run defense
New Mexico State's rush offense graded 64.7 in 2025 (135th of 136); Florida State's run defense graded 68.4 (52nd). On 2025 form that is a clear edge for Florida State's run defense.
Florida State rush offense vs New Mexico State run defense
Florida State's rush offense graded 76.0 in 2025 (61st of 136); New Mexico State's run defense graded 65.2 (91st). On 2025 form that is a modest edge for Florida State's rush offense.
Where the player model concentrates
The two highest median model players for each side. Context-only prior and baseline rows are excluded.
League projected stat lines
Means and 20th–80th percentile ranges for every published model player; missing stats stay missing.
New Mexico State
8 League projections| Player | Pos | Fantasy pts | Pass yds | Rush yds | Receptions | Rec yds |
|---|---|---|---|---|---|---|
| TK KingSAFE FLOOR · Tier 6 | WR | 10.94.2–16.0 | — | — | 4.51.0–6.3 | 4718–75 |
| Adam Damantebalanced · Tier 6 | QB | 8.32.5–14.9 | 12661–202 | — | — | — |
| Dijon StanleySAFE FLOOR · Tier 6 | RB | 6.82.7–12.1 | — | 308–53 | 1.90.0–3.4 | 100–22 |
| Brodie Malone-BradfordSAFE FLOOR · Tier 6 | WR | 6.42.2–9.6 | — | — | 2.81.0–4.8 | 259–41 |
| TJ PrideSAFE FLOOR · Tier 6 | WR | 6.41.9–10.0 | — | — | — | 329–49 |
| Isaiah Rudisonbalanced · Tier 6 | RB | 5.61.5–8.0 | — | 274–51 | 1.60.0–2.9 | — |
| Jerry LydiattSAFE FLOOR · Tier 5 | TE | 5.41.8–7.7 | — | — | 2.51.0–4.0 | — |
| Myles LibmanVOLATILE · Tier 6 | WR | 4.41.3–7.0 | — | — | — | 205–27 |
Florida State
10 League projections| Player | Pos | Fantasy pts | Pass yds | Rush yds | Receptions | Rec yds |
|---|---|---|---|---|---|---|
| Ashton DanielsELITE · Tier 2 | QB | 23.711.7–32.5 | 224157–280 | 6215–95 | — | — |
| Quintrevion WisnerVOLATILE · Tier 6 | RB | 15.16.0–21.7 | — | 7224–108 | — | — |
| Duce RobinsonELITE · Tier 5 | WR | 14.44.7–21.5 | — | — | 4.11.0–5.9 | 5824–86 |
| Gemari Sandsbalanced · Tier 6 | RB | 11.03.8–17.0 | — | 4212–68 | 2.40.9–3.6 | 170–32 |
| Desirrio RilesSAFE FLOOR · Tier 5 | TE | 9.83.1–15.0 | — | — | 2.81.0–4.7 | 4214–64 |
| Micahi DanzyVOLATILE · Tier 6 | WR | 9.83.2–15.9 | — | — | 2.81.0–4.0 | 4314–69 |
| Jayvan BoggsSAFE FLOOR · Tier 6 | WR | 8.62.6–12.4 | — | — | 2.71.0–3.9 | 3811–58 |
| Landen ThomasVOLATILE · Tier 5 | TE | 7.42.2–11.8 | — | — | — | — |
| Samuel Singleton Jr.HIGH CEILING · Tier 6 | RB | 7.71.5–11.9 | — | 3511–62 | — | — |
| Ousmane KromahELITE · Tier 6 | RB | 7.11.6–11.8 | — | 3510–59 | — | — |
New Mexico State
- Receptions
- 4.5
- Rec yds
- 47
- Pass yds
- 126
- Rush yds
- 30
- Receptions
- 1.9
- Rec yds
- 10
- Receptions
- 2.8
- Rec yds
- 25
- Rec yds
- 32
- Rush yds
- 27
- Receptions
- 1.6
- Receptions
- 2.5
- Rec yds
- 20
Florida State
- Pass yds
- 224
- Rush yds
- 62
- Rush yds
- 72
- Receptions
- 4.1
- Rec yds
- 58
- Rush yds
- 42
- Receptions
- 2.4
- Rec yds
- 17
- Receptions
- 2.8
- Rec yds
- 42
- Receptions
- 2.8
- Rec yds
- 43
- Receptions
- 2.7
- Rec yds
- 38
- Rush yds
- 35
- Rush yds
- 35
The League does not publish a game-side, total, or moneyline prediction without a validated game-market model.
Generated Aug 13, 5:34 PM EDT · collegefootballdata · Player outcomes are ranges, not guarantees. No game-side, total, or moneyline prediction is inferred.
Props to compare after a line posts
Model ranges are not recommendations. No player-prop line or price is captured in this artifact.
| Player | Market | Projection | Median | 20th–80th | Status |
|---|---|---|---|---|---|
| Ashton DanielsQB · FSU | Passing yards | 224.4 | 230.3 | 157.3–279.5 | Shop the line |
| Quintrevion WisnerRB · FSU | Rushing yards | 72.4 | 54.6 | 24.2–107.8 | Shop the line |
| Duce RobinsonWR · FSU | Receiving yards | 57.6 | 46.9 | 24.0–86.1 | Shop the line |
| Gemari SandsRB · FSU | Rushing yards | 42.2 | 30.9 | 12.2–67.5 | Shop the line |
| TK KingWR · NMSU | Receiving yards | 46.5 | 36.7 | 17.7–75.1 | Shop the line |
| Desirrio RilesTE · FSU | Receiving yards | 42.2 | 36.3 | 14.4–64.1 | Shop the line |
Passing yards
- Projection
- 224.4
- Median
- 230.3
- 20th–80th
- 157.3–279.5
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Rushing yards
- Projection
- 72.4
- Median
- 54.6
- 20th–80th
- 24.2–107.8
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Receiving yards
- Projection
- 57.6
- Median
- 46.9
- 20th–80th
- 24.0–86.1
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Rushing yards
- Projection
- 42.2
- Median
- 30.9
- 20th–80th
- 12.2–67.5
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Receiving yards
- Projection
- 46.5
- Median
- 36.7
- 20th–80th
- 17.7–75.1
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Receiving yards
- Projection
- 42.2
- Median
- 36.3
- 20th–80th
- 14.4–64.1
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Methodology and data boundary
Schedule and venue facts come from the committed ESPN 2026 catalog. Spreads are dated market snapshots, prioritizing DraftKings where available. Player stat lines and fantasy ranges come only from the versioned weekly CFB quantile model; prior and baseline context do not enter that forecast lane. When present, completed-game play, drive, EPA, win-probability, CPOE, and xPass views come from a separately pinned cfbfastR/SportsDataverse snapshot and are postgame descriptions only. Missing data stays missing.
- Line snapshot
- Aug 11, 10:11 PM EDT
- Model update
- Aug 13, 5:34 PM EDT
- Observed layer
- Aug 30, 4:30 PM EDT
- Game prediction
- Not validated

