Hawai'i Rainbow Warriors at Stanford Cardinal college football matchup
- Kickoff
- Sat, Aug 29
- 7:00 PM EDT
- Venue
- Stanford home
- Stanford Stadium
- Captured market
- STAN -5.5
- DraftKings · Aug 11, 10:09 PM EDT
- Player model
- 14 players
- preseason · cfb-fantasy-quantile-2026.1
Stanford carries the early number into Stanford Stadium.
Hawai'i travels to Stanford at Stanford Stadium. The captured market lists Stanford as a 5.5-point favorite. That number came from DraftKings and is a dated snapshot, not a live quote.
The published player model covers 14 featured skill players in this matchup. Its highest median fantasy forecasts belong to Micah Ford (STAN), Micah Alejado (HAW), and Dylan Rizk (STAN).
Market frame
Stanford is the captured favorite by 5.5; recheck the number before using it.
Player projection coverage
14 player distributions are available, led by Micah Ford (STAN).
Venue context
Stanford is the designated home team at Stanford Stadium.
cfb-fantasy-quantile-2026.1 · preseason
As of 2026-08-13T21:34:55+00:00DraftKings snapshot
As of 2026-08-12T02:09:50ZPreseason model
As of 2026-08-13T21:34:55+00:00How the game actually moved
Observed play, drive, passing, and efficiency views from one pinned cfbfastR generation. Pregame projections above and below remain frozen in their own model lane.
(13:36) #47 G.Heil punt 91 yards to the STAN00 blocked by #39 C.Eckhardt, out of bounds at STAN00. Stanford SAFETY, clock 13:32
| Play | Quarter | Clock | Away score | Home score | Home win probability |
|---|---|---|---|---|---|
| 0 | 1 | 14:53 | 0 | 0 | 63% |
| 1 | 1 | 14:53 | 0 | 0 | 62% |
| 2 | 1 | 14:42 | 0 | 0 | 64% |
| 3 | 1 | 14:18 | 0 | 0 | 64% |
| 4 | 1 | 13:41 | 0 | 0 | 57% |
| 5 | 1 | 13:35 | 0 | 0 | 62% |
| 6 | 1 | 13:22 | 0 | 0 | 63% |
| 7 | 1 | 13:04 | 0 | 0 | 65% |
| 8 | 1 | 12:55 | 0 | 0 | 68% |
| 9 | 1 | 12:45 | 0 | 0 | 62% |
| 10 | 1 | 12:40 | 0 | 0 | 62% |
| 11 | 1 | 12:45 | 0 | 0 | 69% |
| 12 | 1 | 12:10 | 0 | 0 | 63% |
| 13 | 1 | 11:51 | 0 | 0 | 67% |
| 14 | 1 | 11:40 | 0 | 0 | 64% |
| 15 | 1 | 11:09 | 0 | 0 | 62% |
| 16 | 1 | 11:03 | 0 | 0 | 62% |
| 17 | 1 | 10:21 | 0 | 0 | 75% |
| 18 | 1 | 10:03 | 0 | 0 | 75% |
| 19 | 1 | 9:23 | 0 | 0 | 73% |
| 20 | 1 | 8:43 | 0 | 0 | 77% |
| 21 | 1 | 8:37 | 0 | 7 | 83% |
| 22 | 1 | 8:37 | 0 | 7 | 81% |
| 23 | 1 | 8:37 | 0 | 7 | 90% |
| 24 | 1 | 8:26 | 0 | 7 | 80% |
| 25 | 1 | 8:08 | 0 | 7 | 82% |
| 26 | 1 | 7:46 | 0 | 7 | 83% |
| 27 | 1 | 7:10 | 0 | 7 | 83% |
| 28 | 1 | 6:44 | 0 | 7 | 85% |
| 29 | 1 | 6:37 | 0 | 7 | 85% |
| 30 | 1 | 6:37 | 0 | 7 | 84% |
| 31 | 1 | 6:32 | 0 | 7 | 83% |
| 32 | 1 | 5:51 | 0 | 7 | 83% |
| 33 | 1 | 5:11 | 0 | 7 | 82% |
| 34 | 1 | 4:58 | 0 | 7 | 84% |
| 35 | 1 | 5:11 | 0 | 7 | 82% |
| 36 | 1 | 4:20 | 0 | 7 | 83% |
| 37 | 1 | 3:22 | 0 | 7 | 80% |
| 38 | 1 | 3:07 | 0 | 7 | 81% |
| 39 | 1 | 2:58 | 0 | 7 | 80% |
| 40 | 1 | 2:19 | 0 | 7 | 79% |
| 41 | 1 | 1:41 | 0 | 7 | 80% |
| 42 | 1 | 1:09 | 0 | 7 | 79% |
| 43 | 1 | 0:33 | 0 | 7 | 80% |
| 44 | 1 | 0:33 | 0 | 7 | 81% |
| 45 | 1 | 0:25 | 0 | 7 | 81% |
| 47 | 2 | 14:56 | 0 | 7 | 79% |
| 48 | 2 | 14:46 | 0 | 7 | 78% |
| 49 | 2 | 14:13 | 0 | 7 | 78% |
| 50 | 2 | 14:02 | 0 | 7 | 79% |
| 51 | 2 | 13:16 | 0 | 7 | 73% |
| 52 | 2 | 12:51 | 0 | 7 | 76% |
| 53 | 2 | 12:34 | 0 | 7 | 79% |
| 54 | 2 | 12:40 | 0 | 7 | 77% |
| 55 | 2 | 12:12 | 0 | 7 | 71% |
| 56 | 2 | 11:36 | 0 | 7 | 73% |
| 57 | 2 | 11:00 | 0 | 7 | 71% |
| 58 | 2 | 10:18 | 7 | 7 | 64% |
| 59 | 2 | 10:23 | 0 | 7 | 58% |
| 60 | 2 | 10:18 | 0 | 7 | 82% |
| 61 | 2 | 10:18 | 7 | 7 | 71% |
| 62 | 2 | 10:12 | 7 | 7 | 62% |
| 63 | 2 | 9:34 | 7 | 7 | 68% |
| 64 | 2 | 9:34 | 7 | 7 | 71% |
| 65 | 2 | 9:34 | 7 | 7 | 72% |
| 66 | 2 | 9:34 | 7 | 7 | 71% |
| 67 | 2 | 9:34 | 7 | 7 | 72% |
| 68 | 2 | 9:34 | 7 | 7 | 73% |
| 69 | 2 | 9:34 | 7 | 14 | 81% |
| 70 | 2 | 7:02 | 7 | 14 | 79% |
| 71 | 2 | 6:51 | 7 | 14 | 81% |
| 72 | 2 | 6:12 | 7 | 14 | 82% |
| 73 | 2 | 6:06 | 7 | 14 | 83% |
| 74 | 2 | 5:55 | 7 | 14 | 85% |
| 75 | 2 | 5:37 | 7 | 14 | 84% |
| 76 | 2 | 5:12 | 7 | 14 | 83% |
| 77 | 2 | 4:40 | 7 | 14 | 85% |
| 78 | 2 | 3:58 | 7 | 14 | 88% |
| 79 | 2 | 3:20 | 7 | 14 | 86% |
| 80 | 2 | 2:39 | 7 | 14 | 85% |
| 81 | 2 | 2:29 | 7 | 14 | 85% |
| 82 | 2 | 1:57 | 7 | 14 | 84% |
| 83 | 2 | 2:00 | 7 | 14 | 84% |
| 84 | 2 | 1:52 | 7 | 14 | 82% |
| 85 | 2 | 1:45 | 7 | 14 | 86% |
| 86 | 2 | 1:33 | 7 | 14 | 87% |
| 87 | 2 | 1:39 | 7 | 14 | 88% |
| 88 | 2 | 1:20 | 7 | 14 | 86% |
| 89 | 2 | 1:11 | 7 | 14 | 88% |
| 90 | 2 | 1:04 | 7 | 14 | 88% |
| 91 | 2 | 0:59 | 7 | 14 | 87% |
| 92 | 2 | 0:52 | 7 | 14 | 86% |
| 93 | 2 | 0:49 | 7 | 14 | 79% |
| 94 | 2 | 0:37 | 7 | 14 | 80% |
| 95 | 2 | 0:20 | 7 | 14 | 81% |
| 96 | 2 | 0:16 | 7 | 14 | 82% |
| 97 | 2 | 0:16 | 7 | 14 | 84% |
| 98 | 2 | 0:05 | 7 | 14 | 84% |
| 99 | 2 | 0:02 | 7 | 14 | 86% |
| 101 | 3 | 15:00 | 7 | 14 | 80% |
| 102 | 3 | 14:55 | 7 | 14 | 84% |
| 103 | 3 | 14:18 | 7 | 14 | 85% |
| 104 | 3 | 14:05 | 7 | 14 | 85% |
| 105 | 3 | 13:36 | 7 | 23 | 4% |
| 106 | 3 | 13:21 | 7 | 14 | 92% |
| 107 | 3 | 13:14 | 7 | 14 | 84% |
| 108 | 3 | 12:43 | 7 | 14 | 86% |
| 109 | 3 | 12:16 | 7 | 14 | 87% |
| 110 | 3 | 11:41 | 7 | 14 | 91% |
| 111 | 3 | 11:20 | 7 | 14 | 91% |
| 112 | 3 | 10:43 | 7 | 14 | 90% |
| 113 | 3 | 10:37 | 7 | 14 | 87% |
| 114 | 3 | 9:57 | 7 | 21 | 93% |
| 115 | 3 | 9:51 | 7 | 20 | 96% |
| 116 | 3 | 9:51 | 7 | 21 | 94% |
| 117 | 3 | 9:44 | 7 | 21 | 95% |
| 118 | 3 | 9:08 | 7 | 23 | 97% |
| 119 | 3 | 8:29 | 7 | 23 | 97% |
| 120 | 3 | 8:10 | 7 | 23 | 97% |
| 122 | 3 | 7:35 | 7 | 23 | 98% |
| HAW | Metric | STAN |
|---|---|---|
| -0.156 | EPA / play | +0.198 |
| 32% | Success rate | 43% |
| 5% | Explosive rate | 6% |
| -0.226 | Pass EPA / play | +0.153 |
| -0.185 | Rush EPA / play | +0.238 |
| 56% | Completion rate | 55% |
| 6.6 yd | Average depth | 10.0 yd |
| 1.9 yd | YAC / completion | 5.9 yd |
| +22.0 pp | Pass over expected | -0.9 pp |
| -2.6 pp | CPOE | -4.0 pp |
| Passer | Receiver | Air yards | Direction | Outcome | Result yards |
|---|---|---|---|---|---|
| Davis Warren | Benji Blackburn | 4 | left | complete | 5 |
| Davis Warren | Benji Blackburn | 12 | middle | incomplete | 0 |
| Micah Alejado | Cam Barfield | -5 | left | complete | 2 |
| Micah Alejado | Tama Uiliata | 5 | right | incomplete | 0 |
| Micah Alejado | Kainoa Carvalho | 2 | left | incomplete | 0 |
| Davis Warren | Micah Ford | -6 | right | incomplete | 0 |
| Davis Warren | JonAnthony Hall | 18 | middle | complete | 57 |
| Micah Alejado | Cam Barfield | 5 | middle | complete | 5 |
| Davis Warren | JonAnthony Hall | 17 | middle | incomplete | 0 |
| Davis Warren | Benji Blackburn | 11 | middle | complete | 11 |
| Micah Alejado | DeVon Rice | -6 | left | complete | -5 |
| Micah Alejado | Tre' Griffiths | 5 | right | complete | 9 |
| Micah Alejado | Devin Alves | 6 | middle | complete | 10 |
| Micah Alejado | Kainoa Carvalho | 0 | left | incomplete | 0 |
| Micah Alejado | Tama Uiliata | 3 | right | complete | 4 |
| Micah Alejado | Audric Harris | 3 | right | complete | 3 |
| Micah Alejado | Jamih Otis | 2 | right | incomplete | 0 |
| Davis Warren | Liam Thorpe | 15 | middle | incomplete | 0 |
| Davis Warren | Jordan Onovughe | 3 | left | complete | 4 |
| Micah Alejado | Blaze Kamoku | 22 | middle | complete | 24 |
| Micah Alejado | Blaze Kamoku | 1 | left | complete | -1 |
| Micah Alejado | Devin Alves | 31 | middle | incomplete | 0 |
| Micah Alejado | Blaze Kamoku | 19 | left | complete | 19 |
| Micah Alejado | Titan Lacaden | -3 | right | complete | 0 |
| Micah Alejado | Devin Alves | 5 | left | complete | 9 |
| Davis Warren | Atticus Joseph | 10 | left | complete | 22 |
| Davis Warren | Jordan Onovughe | 7 | left | incomplete | 0 |
| Davis Warren | Atticus Joseph | 6 | right | touchdown | 6 |
| Micah Alejado | Devon Tauaefa | 3 | right | incomplete | 0 |
| Micah Alejado | Carson Brown | 14 | left | incomplete | 0 |
| Davis Warren | Micah Ford | 1 | left | complete | 1 |
| Davis Warren | Aiden Black | 22 | right | incomplete | 0 |
| Davis Warren | Zion Robinson | 6 | right | complete | 9 |
| Micah Alejado | Tama Uiliata | 22 | right | incomplete | 0 |
| Micah Alejado | Devin Alves | 19 | middle | incomplete | 0 |
| Davis Warren | Liam Thorpe | 8 | right | complete | 19 |
| Davis Warren | Micah Ford | 3 | right | incomplete | 0 |
| Davis Warren | JonAnthony Hall | 16 | left | incomplete | 0 |
| Davis Warren | Benji Blackburn | 4 | right | incomplete | 0 |
| Micah Alejado | DeVon Rice | -1 | middle | complete | -1 |
| Micah Alejado | Audric Harris | 16 | right | incomplete | 0 |
| Micah Alejado | Carson Brown | 6 | right | incomplete | 0 |
| Davis Warren | Langdon Horace | 9 | right | complete | 9 |
| Micah Alejado | Sitani Mikaele | -1 | right | incomplete | 0 |
| Micah Alejado | DeVon Rice | -1 | left | complete | 2 |
| Davis Warren | Liam Thorpe | 4 | left | complete | 7 |
| Davis Warren | Zion Robinson | 47 | middle | complete | 48 |
| Davis Warren | Aiden Black | 2 | right | incomplete | 0 |
| Micah Alejado | Tama Uiliata | 6 | left | complete | 8 |
- Complete
- Touchdown
- Incomplete
- Interception
Unit ledger
Every bar rewards the better low-number rank, while exact values stay visible for both teams.
Unit edges from the 2025 charting
Offense units paired against the defense units they will face, from snap-weighted 2025 PFF grades, national ranks, and returning-snap shares. Historical form, never a game prediction.
Each offense unit paired against the defense unit it will actually face, using 2025 snap-weighted PFF grades and national ranks, with returning-snap caveats where an edge rests on departed players. Measured history, not a game prediction.
Hawai'i pass protection vs Stanford pass rush
Hawai'i's pass protection graded 59.8 in 2025 (107th of 136); Stanford's pass rush graded 61.8 (115th). On 2025 form this pairing is effectively a push.
Stanford pass protection vs Hawai'i pass rush
Stanford's pass protection graded 51.3 in 2025 (131st of 136); Hawai'i's pass rush graded 71.1 (8th). On 2025 form that is a clear edge for Hawai'i's pass rush.
Hawai'i receiving corps vs Stanford coverage
Hawai'i's receiving corps graded 63.0 in 2025 (90th of 136); Stanford's coverage graded 62.4 (89th). On 2025 form this pairing is effectively a push.
Stanford receiving corps vs Hawai'i coverage
Stanford's receiving corps graded 63.3 in 2025 (85th of 136); Hawai'i's coverage graded 65.1 (62nd). On 2025 form that is a modest edge for Hawai'i's coverage.
Hawai'i rush offense vs Stanford run defense
Hawai'i's rush offense graded 72.5 in 2025 (100th of 136); Stanford's run defense graded 66.7 (72nd). On 2025 form that is a modest edge for Stanford's run defense.
Stanford rush offense vs Hawai'i run defense
Stanford's rush offense graded 77.1 in 2025 (52nd of 136); Hawai'i's run defense graded 62.6 (120th). On 2025 form that is a clear edge for Stanford's rush offense.
Where the player model concentrates
The two highest median model players for each side. Context-only prior and baseline rows are excluded.
League projected stat lines
Means and 20th–80th percentile ranges for every published model player; missing stats stay missing.
Hawai'i
8 League projections| Player | Pos | Fantasy pts | Pass yds | Rush yds | Receptions | Rec yds |
|---|---|---|---|---|---|---|
| Micah Alejadobalanced · Tier 6 | QB | 15.25.0–23.6 | 197130–276 | — | — | — |
| Pofele Ashlockbalanced · Tier 6 | WR | 13.14.1–20.2 | — | — | 4.41.0–6.3 | 5517–84 |
| Cam Barfieldbalanced · Tier 6 | RB | 11.73.9–19.0 | — | 4312–65 | 2.00.9–3.4 | 140–25 |
| Tama UiliataHIGH CEILING · Tier 6 | WR | 6.81.7–11.2 | — | — | — | — |
| Audric HarrisVOLATILE · Tier 6 | WR | 5.71.4–9.2 | — | — | — | 256–35 |
| Carson BrownHIGH CEILING · Tier 6 | WR | 5.51.8–9.3 | — | — | 2.51.0–3.9 | 287–43 |
| Devon TauaefaHIGH CEILING · Tier 5 | TE | 5.91.6–9.5 | — | — | 2.41.0–3.6 | 287–38 |
| DeVon Ricebalanced · Tier 6 | RB | 5.30.9–9.5 | — | — | — | — |
Stanford
6 League projections| Player | Pos | Fantasy pts | Pass yds | Rush yds | Receptions | Rec yds |
|---|---|---|---|---|---|---|
| Micah FordVOLATILE · Tier 6 | RB | 13.95.2–20.6 | — | 6921–98 | — | — |
| Dylan RizkVOLATILE · Tier 6 | QB | 11.03.1–19.9 | 17364–254 | — | — | — |
| Davis WarrenHIGH CEILING · Tier 6 | QB | 10.81.8–19.1 | 16747–267 | — | — | — |
| Caden HighELITE · Tier 6 | WR | 10.33.5–16.1 | — | — | 3.81.0–5.8 | 4314–67 |
| Marcus Brownbalanced · Tier 6 | WR | 7.32.2–11.8 | — | — | 2.61.0–4.0 | 319–47 |
| Benji BlackburnSAFE FLOOR · Tier 5 | TE | 6.51.9–10.0 | — | — | — | 267–40 |
Hawai'i
- Pass yds
- 197
- Receptions
- 4.4
- Rec yds
- 55
- Rush yds
- 43
- Receptions
- 2.0
- Rec yds
- 14
- Rec yds
- 25
- Receptions
- 2.5
- Rec yds
- 28
- Receptions
- 2.4
- Rec yds
- 28
Stanford
- Rush yds
- 69
- Pass yds
- 173
- Pass yds
- 167
- Receptions
- 3.8
- Rec yds
- 43
- Receptions
- 2.6
- Rec yds
- 31
- Rec yds
- 26
The League does not publish a game-side, total, or moneyline prediction without a validated game-market model.
Generated Aug 13, 5:34 PM EDT · collegefootballdata · Player outcomes are ranges, not guarantees. No game-side, total, or moneyline prediction is inferred.
Props to compare after a line posts
Model ranges are not recommendations. No player-prop line or price is captured in this artifact.
| Player | Market | Projection | Median | 20th–80th | Status |
|---|---|---|---|---|---|
| Micah FordRB · STAN | Rushing yards | 69.2 | 60.1 | 20.8–97.7 | Shop the line |
| Micah AlejadoQB · HAW | Passing yards | 196.5 | 202.7 | 130.3–276.4 | Shop the line |
| Dylan RizkQB · STAN | Passing yards | 173.0 | 194.9 | 63.7–254.3 | Shop the line |
| Pofele AshlockWR · HAW | Receiving yards | 54.8 | 42.7 | 16.6–84.1 | Shop the line |
| Cam BarfieldRB · HAW | Rushing yards | 43.4 | 32.8 | 12.1–65.1 | Shop the line |
| Davis WarrenQB · STAN | Passing yards | 166.5 | 184.7 | 47.2–266.9 | Shop the line |
Rushing yards
- Projection
- 69.2
- Median
- 60.1
- 20th–80th
- 20.8–97.7
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Passing yards
- Projection
- 196.5
- Median
- 202.7
- 20th–80th
- 130.3–276.4
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Passing yards
- Projection
- 173.0
- Median
- 194.9
- 20th–80th
- 63.7–254.3
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Receiving yards
- Projection
- 54.8
- Median
- 42.7
- 20th–80th
- 16.6–84.1
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Rushing yards
- Projection
- 43.4
- Median
- 32.8
- 20th–80th
- 12.1–65.1
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Passing yards
- Projection
- 166.5
- Median
- 184.7
- 20th–80th
- 47.2–266.9
- Status
- Shop the line
No captured player-prop line. Compare the model range only after a market posts.
Methodology and data boundary
Schedule and venue facts come from the committed ESPN 2026 catalog. Spreads are dated market snapshots, prioritizing DraftKings where available. Player stat lines and fantasy ranges come only from the versioned weekly CFB quantile model; prior and baseline context do not enter that forecast lane. When present, completed-game play, drive, EPA, win-probability, CPOE, and xPass views come from a separately pinned cfbfastR/SportsDataverse snapshot and are postgame descriptions only. Missing data stays missing.
- Line snapshot
- Aug 11, 10:11 PM EDT
- Model update
- Aug 13, 5:34 PM EDT
- Observed layer
- Aug 30, 4:30 PM EDT
- Game prediction
- Not validated

