Pro football/Week 1/Research only
Cincinnati Bengals
The defense this roster faces, what it allowed by position, every covered pass catcher with the market's number on him, and the evidence under each grade.
- Board generated
- Aug 28, 12:12 PM EDT
- Line captured
- 2026-09-09
- Dated to the day. One capture, so no movement.
- Coverage table
- 2025 season
- Prior season. Not a 2026 measurement of anything.
This week: hosting Tampa Bay Buccaneers. Kickoff and venue are carried by no source on this desk.
- Covered players
- 10
- With a posted line
- 5
- Strongest grade
- A+
- Ungraded
- 0
- TE
- 4
- WR
- 4
- RB
- 2
The defense opposite
The defense opposite
2025 seasonTampa Bay Buccaneers on defence, over 17 games. Every percentage below is a share of the same denominator, this defence’s 645 dropbacks, and each one prints the count it came from so it can be checked against the number beside it. The rank is against the other thirty-one teams. None of this is 2026: a coordinator change or a personnel change is not in it.
| Rate | Share of dropbacks |
|---|---|
| Man | 24%155 of 645 dropbacksrank 16 of 32 |
| Zone | 72.7%469 of 645 dropbacksrank 17 of 32 |
| Press | 25.7%166 of 645 dropbacksrank 12 of 32 |
| Disguised | 28.2%182 of 645 dropbacksrank 24 of 32 |
| Middle of field closed | 49.8%321 of 645 dropbacksrank 18 of 32 |
| Middle of field open | 50.2%324 of 645 dropbacksrank 14 of 32 |
| Nickel personnel | 72.1%465 of 645 dropbacksrank 15 of 32 |
| Base personnel | 25.7%166 of 645 dropbacksrank 5 of 32 |
| DB heavy personnel | 1.7%11 of 645 dropbacksrank 27 of 32 |
| Rotates to single high | 10.2%66 of 645 dropbacksrank 31 of 32 |
| Rotates to two high | 17.7%114 of 645 dropbacksrank 3 of 32 |
| Splits the safeties | not reported |
| Shell | Share of dropbacks |
|---|---|
| Cover 0 | 4.3%28 of 645 dropbacksrank 9 of 32 |
| Cover 1 | 14.6%94 of 645 dropbacksrank 26 of 32 |
| Cover 2 | 16.4%106 of 645 dropbacksrank 10 of 32 |
| Cover 2 man | 3.4%22 of 645 dropbacksrank 6 of 32 |
| Cover 3 | 34.6%223 of 645 dropbacksrank 6 of 32 |
| Cover 4 | 17.4%112 of 645 dropbacksrank 12 of 32 |
| Cover 5 | not reported |
| Cover 6 | 4.3%28 of 645 dropbacksrank 27 of 32 |
Cover 5 is reported by neither coverage source for any team, and the split-safety rate arrives as an identical zero for all thirty-two with no count behind it. Both are shown as unreported. Neither is a defence that never plays them.
What that defense allowed, by position
prior seasonThe allowed totals are a completed prior season: the game counts of 17 to 21 describe a regular season plus playoffs. PFF does not label the season in this export. captured 2026-09-08, before any 2026 game, so the completed season behind these totals is 2025. Recorded as an inference, not as something the file says.
| Position | Rank allowed | Points | Per game | Targets | Catches | Yards | TD | Yards per target | Catch rate |
|---|---|---|---|---|---|---|---|---|---|
| WR | T18 of 32 | 337.9 | 19.9over 17 games | 320 | 199 | 2509 | 14 | 7.84on 320 targets | 62.2%of 320 targets |
| TE | 27 of 32 | 168.7 | 9.9over 17 games | 131 | 100 | 969 | 12 | 7.4on 131 targets | 76.3%of 131 targets |
| RB | 16 of 32 | 304 | 17.9over 17 games | 93 | 79 | 860 | 4 | 9.25on 93 targets | 84.9%of 93 targets |
| Rank allowed | Points | Per game | Completions | Yards | TD | Interceptions | Yards per attempt |
|---|---|---|---|---|---|---|---|
| 31 of 32 | 407 | 23.9over 17 games | 379of 568 attempts | 4332 | 30 | 13 | 7.63on 568 attempts |
Rank 32 allowed the most fantasy points to the position and rank 1 allowed the least. A T prefix is a tie. The game counts run past seventeen because they include the playoffs.
Covered players
Grade mix on this roster: A+ 1A 2B 2C 2D 1F 2. The grade and the score are prior-season evidence; the receiving-yards line and its two prices are this week’s capture. 5 of 10 rows carry a line. A row without one was not quoted, which is not a line of zero.
| Player | Pos | Grade | Score | Rec yds line | Over | Under | Sources | Why the score reads this way |
|---|---|---|---|---|---|---|---|---|
| Noah Fant | TE | A+ | 1.94 | player not matched | no price | no price | none |
|
| Mike Gesicki | TE | A | 1.00 | 20.5 | -113 | -114 | 3 |
|
| Ja'Marr Chase | WR | A | 0.99 | 85.5 | -115 | -114 | 3 |
|
| Samaje Perine | RB | B | 0.67 | 6.5 | -120 | -110 | 6 |
|
| Tanner Hudson | TE | B | 0.58 | player not matched | no price | no price | none |
|
| Chase Brown | RB | C | 0.29 | 23.5 | -115 | -115 | 6 |
|
| Andrei Iosivas | WR | C | -0.18 | no line quoted | no price | no price | none |
|
| Drew Sample | TE | D | -0.19 | no line quoted | no price | no price | none |
|
| Mitchell Tinsley | WR | F | -1.18 | player not matched | no price | no price | none |
|
| Tee Higgins | WR | F | -1.34 | 61.5 | -115 | -115 | 4 |
|
The evidence under the grades
Receiver evidence
2025 seasonThe board asserts a coverage lean. This is what it is asserting from: FantasyPoints’s own receiving splits, yards per route run against man and against zone with the routes behind each, the win rate in each, and the share of the offence the receiver held. Prior season, published under a 2026 board, and a rookie or a player who moved has no history to show.
| Player | Yards per route, man | Yards per route, zone | Win rate, man | Win rate, zone | Target share | Route share |
|---|---|---|---|---|---|---|
| Noah Fant | no source matches this player by name and team, so nothing keyed on a player id is attached | |||||
| Mike Gesicki | 0.73on 67 routes | 1.55on 166 routes | 11.9%on 67 routes | 1.8%on 163 routes | 8.9%over 13 games | 46.3%over 13 games |
| Ja'Marr Chase | 1.57on 176 routes | 2.63on 416 routes | 26.4%on 174 routes | 9.2%on 412 routes | 30.2%over 16 games | 94.2%over 16 games |
| Samaje Perine | not reported | 0.8on 109 routes | 0%on 54 routes | 0%on 108 routes | not reported | not reported |
| Tanner Hudson | no source matches this player by name and team, so nothing keyed on a player id is attached | |||||
| Chase Brown | 1.08on 90 routes | 1.24on 270 routes | 7.8%on 90 routes | 1.1%on 269 routes | not reported | not reported |
| Andrei Iosivas | 1.16on 155 routes | 0.74on 334 routes | 23.4%on 154 routes | 3%on 331 routes | 9.1%over 17 games | 73.2%over 17 games |
| Drew Sample | 0.87on 47 routes | 0.44on 139 routes | 2.1%on 47 routes | 0%on 138 routes | 2.7%over 17 games | 27.7%over 17 games |
| Mitchell Tinsley | no source matches this player by name and team, so nothing keyed on a player id is attached | |||||
| Tee Higgins | 2.33on 140 routes | 1.52on 343 routes | 22.9%on 140 routes | 6.5%on 341 routes | 17.1%over 15 games | 82.6%over 15 games |
Where the fixture comes from. Who hosts is not in the Scheme Score export. It is read from the prop capture, which marks an away team, and cross-checked against the FantasyPoints matchup cards, which title themselves the same way. The two agree on 16 of 16 games. Neither source carries a venue, so none is shown.
Where the price comes from. From one dated prop capture, the same one the Scheme Score export now carries on its own priced rows, so the feed and this page state one answer rather than two. A line here is the consensus across independent sources in that capture, joined to the board by player name and team, and the two prices are the median quote at that line. A row with no line was quoted by nobody in the capture under the name and team the board uses; that is unpriced, not a line of zero. The Sources column says how many sources stood behind a number; it never says which ones, and no operator is named anywhere on this site. The capture is dated 2026-09-09 and is recorded to the day, not to a clock time, so no reader may date it more finely. One capture, so there is no line movement and no closing line.
Availability is not stated here. The 2026 week 1 practice report on this desk carries eleven rows across two of the thirty-two teams, and not one of them states a report status. Official inactives are published in no source here. So these pages say nothing about who plays, and a player appearing on them is not evidence that he will.
Scheme Score is a matchup feature built for player-prop gambling research. It is one input to a betting decision, not a standalone player projection, hit probability, expected value estimate, or stake size. Most rows on this board now carry a grade. The man and zone coverage signal is live: both the man/zone fit and the usage fit legs contribute to a grade, reflecting whether a receiver's style and usage lean toward the coverage this defense plays most. The slot coverage funnel is a direct measurement from PFF's slot coverage report, not an estimate. Some inputs are still missing. Direct TE and RB receiving funnels are not available: tight ends run through the linebacker coverage proxy, and running backs get no receiving funnel signal at all. Defender coverage grades still do not contribute to any grade, because that leg needs each defense's 2026 returning-share data, which does not exist here. The defensive coordinator table is an unfilled stub, so no coordinator discount is applied to any row. A small number of rows stay ungraded because the player name on that row is ambiguous and the grader skips rather than guesses. This board is two tiers. 134 of 290 rows are priced: they carry a posted receiving-yards line from one dated prop capture, joined to the board by player name and team, plus the median over and under price quoted at that line and a count of how many independent sources stood behind it. The other 156 rows carry no line, which means no source in that capture quoted them under the name and team this board uses; that is unpriced, not a line of zero, and it is not a claim that the player will not play. Which operator quoted a number is withheld everywhere in this feed; how many stood behind it is published instead. The capture is recorded to the day and not to a clock time, so no reader may date it more finely, and it is a single capture, so there is no line movement and no closing line here. The line does not enter Scheme Score: the grade is computed from prior-season scheme and usage evidence alone, so a grade is never a projection of the line beside it.