College football/Week 2/Player prop gambling research
Passing matchup grades
What each posted quarterback’s matchup rests on this week, published as a reading rather than a score. There is no number and no letter here, and that is the module’s own finding rather than a gap in this page.
- Grade generated
- Sep 9, 5:52 PM EDT
- When the grade ran, not when you are reading it
- Rows published
- 45 posted passers
- Nothing is withheld for thin evidence
- Backtested
- Never
- No leg has been shown to move a passing-yards outcome
- Posted
- 45
- Passing Yards
- Matchup basis
- 43
- A defensive or pressure leg cleared
- Volume basis
- 2
- Pace and pass rate are the whole basis
- Thin sample
- 45
- At least one leg rests on a sample the module itself calls thin
- Composite
- None
- The module publishes no score and no letter
The Passing Matchup Grade is a matchup grade, not a betting model and not a projection. It has never been backtested: no leg in it has been shown to move a passing-yards outcome. There is deliberately no single score, because the grade names what it rests on: a grade beginning "volume" rests on pace and pass rate alone with no defensive or pressure read behind it, while one beginning "matchup" means a defensive or pressure leg cleared its sample bar. Every posted quarterback is published, and a row whose evidence was thin or missing is labelled as such rather than withheld, so read the sample qualifier alongside the grade.
Refused, not unavailable
No score, and no letter grade. Three of the four legs rest on one or two games, so the module publishes what the reading rests on instead of averaging a real measurement with two guesses.
The first word is the one doing the work
A reading beginning "volume" means Only the volume leg cleared. Pace and pass rate are the whole basis, with no defensive or pressure read behind it. A reading beginning "matchup" means A defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate. Up, down, neutral and mixed describe where the legs that cleared point, and nothing more.
No projection, no price, no pick
A posted line appears on every row because it is what put the row on the board. No price, no payout, and no operator is published anywhere on this site, and nothing here is a pick, a probability, or an edge against the posted number.
45 passers, grouped by what the reading rests on
Every posted player is published, including the ones whose evidence is thin and the ones the module could not score. Nothing is withheld for being weak: each row carries its own sample qualifier so the evidence behind it can be judged rather than assumed.
Every leg in this grade is a property of the offence against the defence, not of the passer, so a row carries its team's matchup read under the posted passer's name. Where the posted passer is not the one charted as the starter, the row says so in its flags.
| Sample | Evidence | |||||
|---|---|---|---|---|---|---|
| 1 | Noah KimEastern Michigan vs Michigan State · QB | Passing Yards189.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 2 | Max JohnsonGeorgia Southern vs Clemson · QB | Passing Yards219.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume did not clearCoverage allowed clearedPassing yards allowed clearedPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 3 | Drake LindseyMinnesota vs Mississippi State · QB | Passing Yards239.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 4 | Julian SayinOhio State vs Texas · QB | Passing Yards244.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 5 | Drew MestemakerOklahoma State vs Oregon · QB | Passing Yards213.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 6 | Dante MooreOregon vs Oklahoma State · QB | Passing Yards269.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 7 | Steve AngeliSyracuse vs California · QB | Passing Yards279.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 8 | Alonza BarnettUCF vs Pittsburgh · QB | Passing Yards229.5 posted | Matchup leans upA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 9 | Noah FifitaArizona vs BYU · QB | Passing Yards223.5 posted | Matchup mixedA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 10 | KJ JacksonArkansas vs Utah · QB | Passing Yards219.5 posted | Matchup mixedA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 11 | Cale HellumsArmy vs South Florida · QB | Passing Yards76.5 posted | Matchup mixedA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 12 | AJ SuraceRutgers vs Boston College · QB | Passing Yards228.5 posted | Matchup mixedA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed did not clearPassing yards allowed clearedPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 13 | Keelon RussellAlabama vs Kentucky · QB | Passing Yards248.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed did not clearPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 14 | Bear BachmeierBYU vs Arizona · QB | Passing Yards220.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 15 | Mason McKenzieBoston College vs Rutgers · QB | Passing Yards229.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 16 | Katin HouserIllinois vs Duke · QB | Passing Yards239.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 17 | Avery JohnsonKansas State vs Washington State · QB | Passing Yards209.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 18 | Kenny MincheyKentucky vs Alabama · QB | Passing Yards200.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed did not clearPassing yards allowed clearedPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 19 | Alessio MilivojevicMichigan State vs Eastern Michigan · QB | Passing Yards239.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 20 | Anthony ColandreaNebraska vs Bowling Green · QB | Passing Yards249.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 21 | Rocco BechtPenn State vs Temple · QB | Passing Yards229.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 22 | Ryan BrownePurdue vs Wake Forest · QB | Passing Yards239.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 23 | Faizon BrandonTennessee vs Georgia Tech · QB | Passing Yards229.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 24 | Devon DampierUtah vs Arkansas · QB | Passing Yards219.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 25 | Gio LopezWake Forest vs Purdue · QB | Passing Yards239.5 posted | Matchup neutralA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 26 | Cutter BoleyArizona State vs Texas A&M · QB | Passing Yards184.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 27 | Jaron-Keawe SagapoluteleCalifornia vs Syracuse · QB | Passing Yards279.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 28 | Walker EgetDuke vs Illinois · QB | Passing Yards199.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 29 | Alberto MendozaGeorgia Tech vs Tennessee · QB | Passing Yards249.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 30 | Jaylen RaynorIowa State vs Iowa · QB | Passing Yards159.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 31 | Isaiah MarshallKansas vs Missouri · QB | Passing Yards183.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 32 | Malik WashingtonMaryland vs UConn · QB | Passing Yards299.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 33 | Bryce UnderwoodMichigan vs Oklahoma · QB | Passing Yards162.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed did not clearPassing yards allowed clearedPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 34 | Kamario TaylorMississippi State vs Minnesota · QB | Passing Yards249.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 35 | John MateerOklahoma vs Michigan · QB | Passing Yards232.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 36 | Mason HeintschelPittsburgh vs UCF · QB | Passing Yards299.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 37 | Michael Van BurenSouth Florida vs Army · QB | Passing Yards184.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed did not clearPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 38 | Arch ManningTexas vs Ohio State · QB | Passing Yards247.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 39 | Marcel ReedTexas A&M vs Arizona State · QB | Passing Yards240.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 40 | Nico IamaleavaUCLA vs San Diego State · QB | Passing Yards209.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 41 | Kalieb OsborneUConn vs Maryland · QB | Passing Yards209.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed did not clearPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 42 | Ethan GrunkemeyerVirginia Tech vs Old Dominion · QB | Passing Yards259.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed clearedPressure did not clear3 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 43 | Caden PinnickWashington State vs Kansas State · QB | Passing Yards159.5 posted | Matchup leans downA defensive or pressure leg cleared its sample bar, so this reading rests on more than pace and pass rate.Never backtested | Pass volume clearedCoverage allowed clearedPassing yards allowed did not clearPressure did not clear2 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 44 | Darian MensahMiami vs Florida A&M | Passing Yards312.5 posted | Volume neutralOnly the volume leg cleared. Pace and pass rate are the whole basis, with no defensive or pressure read behind it.Never backtested | Pass volume clearedCoverage allowed did not clearPassing yards allowed did not clearPressure did not clear1 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. | |
| 45 | Quinn HenicleOld Dominion vs Virginia Tech · QB | Passing Yards117.5 posted | Volume leans downOnly the volume leg cleared. Pace and pass rate are the whole basis, with no defensive or pressure read behind it.Never backtested | Pass volume clearedCoverage allowed did not clearPassing yards allowed did not clearPressure did not clear1 of 4 legs cleared | SampleThin sample: At least one leg behind this row rests on a sample the module itself calls thin. |
- Matchup leans up
- 8
- Matchup leans down
- 18
- Matchup neutral
- 13
- Matchup mixed
- 4
- Volume leans down
- 1
- Volume neutral
- 1
What each leg measures
A leg either cleared its sample bar or it did not; there is no letter behind any of them. Whether the three that are not volume cleared is what decides the first word of a row’s reading, which is why that word carries more than the direction after it.
Pass volume
- What it reads
- Pace and pass rate: how many attempts this matchup projects.
- Cleared this week
- 44 of 45
Coverage allowed
- What it reads
- What this secondary has given up in coverage.
- Cleared this week
- 40 of 45
Passing yards allowed
- What it reads
- What this defence has allowed through the air.
- Cleared this week
- 39 of 45
Pressure
- What it reads
- This front’s pass rush against the protection in front of the passer.
- Cleared this week
- 0 of 45
Where every reading came from
The files this week’s board was built from, each with the byte count and SHA-256 recorded when it was read. A derivation nobody can check is a claim about provenance rather than provenance.
passing matchup grades
- File
- passing_matchup_grades_2026_wk2.csv
- Rows
- 172 · 190823 bytes
- SHA-256
- f01f91ff1f11dc5e008bb0e3b09c9018e6f117ebfe212f6fe0c73f3b42c6161e
posted board
- File
- priced_board.csv
- Rows
- 45 · 29889 bytes
- SHA-256
- da0fd857d5fd8fd07a982669787268362821a71e48e6cb234b6aaf803d077b31
Move from a row to its source page
Every passer on this board has a dossier, and the two neighbouring boards grade the other halves of the same slate.
Methodology and data boundary
Every quarterback with a posted Passing Yards line, one row each. A player quoted by more than one source is one row, not several. Rows that could not be graded are published with the grade left blank. This is a matchup grade, not a betting model and not a projection. No leg in it has been tested against a result, so it says where a matchup sits on this week’s slate and never what a player will gain. A posted line appears on every row because it is what put the row on the board. No price, no payout, and no operator is published anywhere on this site, and nothing here is a pick, a probability, or an edge against the posted number.
- Board generated
- 2026-09-09T23:07:43+00:00
- Population
- posted board
- Rows
- 45 posted passers
- Composite score
- None, by design
- Source file
- passing_scores_2026_week_2.json